Rolex Sports Car Series Schedule
Crown Royal 200 - DP Only Results
|
August 7
- 8,
2008
Crown Royal 200 - DP Only Watkins Glen International - Short Course Watkins Glen, NY |
![]() |
| POS | NO. | CLASS | CLASS POS. | DRIVER | TEAM/CAR | LAPS | BEST LAP | (#) | AVG MPH | SPONSORS |
| 1 | 61 | DP | 1 | Frisselle / Wilkins | AIM Autosport / Ford Riley | 82 | 1:06.437 | 70 | 111.210 | Exchange Traded Gold, Mike Direct Connect |
| 2 | 99 | DP | 2 | Fogarty / Gurney | GAINSCO/ Bob Stallings Racing / Pontiac Riley | 82 | 1:06.577 | 71 | 111.177 | GAINSCO Auto Insurance |
| 3 | 58 | DP | 3 | Donohue / Law | Brumos Racing / Porsche Riley | 82 | 1:06.368 | 71 | 111.172 | Brumos Porsche, Kendall |
| 4 | 23 | DP | 4 | Auberlen / Hand | Alex Job Racing / Porsche Riley | 82 | 1:06.179 | 71 | 111.134 | Ruby Tuesday |
| 5 | 76 | DP | 5 | Jonsson / Zonta | Krohn Racing / Pontiac Lola | 82 | 1:06.454 | 75 | 111.005 | |
| 6 | 16 | DP | 6 | Fittipaldi / Garcia | Cheever Racing / Pontiac Coyote | 82 | 1:06.556 | 79 | 110.985 | Crown Royal Cask No. 16 |
| 7 | 10 | DP | 7 | Angelelli / Valiante | SunTrust Racing / Pontiac Dallara | 82 | 1:06.318 | 82 | 110.980 | SunTrust |
| 8 | 60 | DP | 8 | Negri / Patterson | Michael Shank Racing / Ford Riley | 81 | 1:06.228 | 77 | 109.759 | Hospital for Special Surgery |
| 9 | 6 | DP | 9 | James / Pew | Michael Shank Racing / Ford Riley | 81 | 1:06.443 | 75 | 109.604 | |
| 10 | 77 | DP | 10 | Gidley / Jaeger | Doran Racing / Ford Dallara | 81 | 1:06.207 | 77 | 109.600 | Kodak |
| 11 | 7 | DP | 11 | Plumb / Sigal | Rum Bum Racing / BMW Riley | 81 | 1:07.084 | 69 | 109.469 | Rum Bum, Big Vision Miami, Caramba Tequila |
| 12 | 59 | DP | 12 | Barbosa / France | Brumos Racing / Porsche Riley | 80 | 1:05.908 | 78 | 108.480 | Brumos Porsche, Kendall |
| 13 | 01 | DP | 13 | Pruett / Rojas | Chip Ganassi Racing with Felix Sabates / Lexus Riley | 80 | 1:06.706 | 74 | 108.147 | TELMEX |
| 14 | 09 | DP | 14 | Camirand / Cosmo | Spirit of Daytona Racing / Porsche Coyote | 80 | 1:06.915 | 78 | 108.039 | |
| 15 | 3 | DP | 15 | Lester / Lewis | Southard Motorsports / Lexus Riley | 78 | 1:07.351 | 65 | 105.156 | |
| 16 | 22 | DP | 16 | de Quesada / Dumoulin / Gabel | Alegra Motorsports / Porsche Riley | 77 | 1:08.410 | 75 | 103.688 | Gatorade, Today MD |
| 17 | 47 | DP | 17 | Frisselle / Taylor | Doran Racing / Ford Dallara | 75 | 1:07.364 | 66 | 101.095 | Brach's, CDOC |
| 18 | 75 | DP | 18 | Krohn / van de Poele | Krohn Racing / Pontiac Lola | 53 | 1:07.139 | 35 | 103.124 | |
| 19 | 4 | DP | 19 | Lally / Wallace | Childress-Howard Motorsports / Pontiac Crawford | 42 | 1:07.781 | 34 | 89.940 | AT&T |
| 20 | 91 | DP | 20 | Goossens / Matthews | Bob Stallings/ Riley-Matthews / Pontiac Riley | 0 | 0 | 0.000 | Riley-Matthews Motorsports |
* - Withdrew


